View Details 102 Riverview Avenue Oxford | OXFORD $350,000 3 bd 2 ba 1,572 sqft 0.48 acres On Site 0 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 5576 Trafalgar Circle Tilghman On Chesapeake | TILGHMAN $363,990 3 bd 2 ba 1,795 sqft 0.23 acres On Site 0 Days Ago Courtesy of Monument Sotheby's International Realty.
View Details 5559 Trafalgar Circle Tilghman On Chesapeake | TILGHMAN $348,990 3 bd 2 ba 1,250 sqft 0.23 acres On Site 0 Days Ago Courtesy of Monument Sotheby's International Realty.
View Details 5642 Trafalgar Circle Tilghman On Chesapeake | TILGHMAN $382,990 4 bd 2 ba 1 ½ ba 2,786 sqft 0.23 acres On Site 0 Days Ago Courtesy of Monument Sotheby's International Realty.
View Details 11514 Longwoods Road Easton | EASTON $225,000 3 bd 2 ba 1,144 sqft 0.88 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 24885 Back Creek Drive Back Creek Landing | SAINT MICHAELS $659,000 3 bd 2 ba 1 ½ ba 3,215 sqft 0.47 acres On Site 1 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 5680 Gates Street ROYAL OAK $375,000 0.26 acres On Site 1 Days Ago Courtesy of Keller Williams Select Realtors.
View Details 5680 Gates Street Bellevue | ROYAL OAK $375,000 1,138 sqft 0.26 acres On Site 1 Days Ago Courtesy of Keller Williams Select Realtors.
View Details 604 Goldsborough Street Easton | EASTON $279,000 3 bd 2 ba 1 ½ ba 1,820 sqft 0.15 acres On Site 2 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 362 Perry Cabin Drive Perry Cabin | SAINT MICHAELS $675,000 3 bd 2 ba 1 ½ ba 2,088 sqft 0.07 acres On Site 2 Days Ago Courtesy of Chesapeake Bay Real Estate Plus, Llc.