View Details 7911 Westmoreland Avenue Biltmore Farms | PARKVILLE $425,000 4 bd 3 ba 1 ½ ba 3,430 sqft 0.3 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 3105 California Avenue Parkville / County | PARKVILLE $245,000 6 bd 2 ba 1 ½ ba 1,641 sqft 0.26 acres On Site 3 Days Ago Courtesy of Re/Max Components.
View Details 2506 Taylor Avenue Villa Cresta | PARKVILLE $294,900 4 bd 2 ba 1 ½ ba 1,857 sqft 0.18 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 9736 Magledt Road Carney | PARKVILLE $425,000 0.3 acres On Site 7 Days Ago Courtesy of Garceau Realty.
View Details 10053 Whitaker Way None Available | PARKVILLE $369,990 3 bd 2 ba 2,102 sqft 0.15 acres Open House Courtesy of The Pinnacle Real Estate Co..
View Details 10047 Whitaker Way None Available | PARKVILLE $369,990 3 bd 2 ba 2,255 sqft 0.06 acres Open House Courtesy of The Pinnacle Real Estate Co..
View Details 7902 Elmhurst Avenue Parkville | PARKVILLE $184,999 3 bd 2 ba 1 ½ ba 1,705 sqft 0.14 acres On Site 34 Days Ago Courtesy of Re/Max Community Real Estate.
View Details 2318 Foster Avenue Grindon Little Farms | PARKVILLE $199,000 3 bd 1 ba 1 ½ ba 1,775 sqft 0.3 acres Price Reduced Courtesy of Century 21 The Real Estate Centre.
View Details 8827 Baker Avenue Parkville | PARKVILLE $175,000 3 bd 2 ba 1,224 sqft 0.25 acres Foreclosure Courtesy of Tri-State Realty Llc.
View Details 1310 Dartmouth Avenue PARKVILLE $175,000 1,452 sqft 0.06 acres On Site 46 Days Ago Courtesy of Re/Max Sails Inc..