View Details 1222 Bear Hollow Court Water Vale Farm | FOREST HILL $624,990 4 bd 2 ba 2 ½ ba 4,780 sqft 2.21 acres On Site 0 Days Ago Courtesy of Garceau Realty.
View Details 1721 Chrisemmett Court , 3A Pond Condos | FOREST HILL $154,900 2 bd 2 ba 1,070 sqft Open House Courtesy of Keller Williams Gateway Llc.
View Details 2910 Grier Nursery Road Forest Hill | FOREST HILL $365,000 3 bd 1 ba 1,321 sqft 2.4 acres Foreclosure Courtesy of Execuhome Realty.
View Details 202 Clifford Lane , 1J Courtyards Pond | FOREST HILL $170,000 2 bd 1 ba 1,180 sqft On Site 6 Days Ago Courtesy of Cummings & Co Realtors Llc.
View Details 2524-R Sandy Hook Road Forest Hill | FOREST HILL $346,000 6 bd 4 ba 3,460 sqft 14.42 acres On Site 9 Days Ago Courtesy of Re/Max One.
View Details 2500 Bailey Road Forest Hill | FOREST HILL $799,900 4 bd 3 ba 1 ½ ba 3,930 sqft 2.22 acres Open House Courtesy of Tessier Real Estate.
View Details 2170 Sewanee Drive Belle Manor | FOREST HILL $234,900 3 bd 1 ba 1 ½ ba 1,280 sqft 0.05 acres On Site 17 Days Ago Courtesy of Cummings & Co Realtors Llc.
View Details 107-M Sunshine Court Durham Manor | FOREST HILL $215,000 2 bd 2 ba 1,330 sqft On Site 21 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 2403 Nora Court Edwards Manor | FOREST HILL $1,049,000 7 bd 6 ba 1 ½ ba 9,114 sqft 2.39 acres On Site 34 Days Ago Courtesy of Douglas Realty.
View Details Morse Road FOREST HILL $249,900 21.95 acres On Site 34 Days Ago Courtesy of O'conor, Mooney & Fitzgerald.